2021
2021 Grade Boundaries | Max | 9 | 8 | 7 | 6 | 5 | 4 |
Paper 1 | 80 | 58 | 46 | 35 | 26 | 18 | 13 |
Paper 2 | 80 | 58 | 46 | 35 | 26 | 18 | 13 |
Papers 1 and 2 | 160 | 116 | 93 | 70 | 53 | 36 | 27 |
Click GCSE Grade Boundaries to head over to the entire interactive grade boundary table
2022
2022 Grade Boundaries | Max | 9 | 8 | 7 | 6 | 5 | 4 |
Paper 1 | 80 | 59 | 50 | 41 | 32 | 23 | 18 |
Paper 2 | 80 | 70 | 60 | 51 | 41 | 31 | 18 |
Papers 1 and 2 | 160 | 129 | 110 | 92 | 73 | 54 | 44 |
Click GCSE Grade Boundaries to head over to the entire interactive grade boundary table
2023
2023 Grade Boundaries | Max | 9 | 8 | 7 | 6 | 5 | 4 |
Paper 1 | 80 | 68 | 59 | 51 | 42 | 34 | 30 |
Paper 2 | 80 | 69 | 60 | 52 | 43 | 34 | 29 |
Papers 1 and 2 | 160 | 137 | 120 | 103 | 85 | 68 | 59 |
Click GCSE Grade Boundaries to head over to the entire interactive grade boundary table
2024
2024 Grade Boundaries | Max | 9 | 8 | 7 | 6 | 5 | 4 |
Paper 1 | 80 | 68 | 59 | 51 | 43 | 35 | 30 |
Paper 2 | 80 | 68 | 60 | 52 | 43 | 34 | 30 |
Papers 1 and 2 | 160 | 136 | 119 | 103 | 86 | 69 | 60 |
Click GCSE Grade Boundaries to head over to the entire interactive grade boundary table