2019
2019 Grade Boundaries | Max | 9 | 8 | 7 | 6 | 5 | 4 | 3 |
June Paper 1 | 100 | 91 | 83 | 75 | 61 | 47 | 34 | 27 |
June Paper 2 | 100 | 94 | 85 | 77 | 63 | 50 | 37 | 30 |
June Papers 1 and 2 | 200 | 184 | 168 | 152 | 125 | 98 | 71 | 57 |
Click GCSE Grade Boundaries to head over to the entire interactive grade boundary table
2020
2020 Grade Boundaries | Max | 9 | 8 | 7 | 6 | 5 | 4 | 3 |
Jan Paper 1 | 100 | 90 | 82 | 74 | 60 | 46 | 33 | 26 |
Jan Paper 2 | 100 | 91 | 83 | 75 | 61 | 48 | 35 | 28 |
Jan Papers 1 and 2 | 200 | 183 | 166 | 149 | 122 | 95 | 68 | 54 |
Nov Paper 1 | 100 | 80 | 63 | 47 | 38 | 30 | 22 | 18 |
Nov paper 2 | 100 | 79 | 62 | 45 | 37 | 29 | 21 | 17 |
Nov Papers 1 and 2 | 200 | 159 | 125 | 92 | 75 | 59 | 43 | 35 |
Click GCSE Grade Boundaries to head over to the entire interactive grade boundary table
2021
2021 Grade Boundaries | Max | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 |
Nov Paper 1 | 100 | 75 | 54 | 33 | 27 | 21 | 15 | 10 | 5 |
Nov paper 2 | 100 | 75 | 55 | 36 | 29 | 23 | 17 | 11 | 5 |
Nov Papers 1 and 2 | 200 | 150 | 109 | 69 | 56 | 44 | 32 | 26 | - |
Click GCSE Grade Boundaries to head over to the entire interactive grade boundary table
2022
2022 Grade Boundaries | Max | 9 | 8 | 7 | 6 | 5 | 4 | 3 |
Jan Paper 1 | 100 | 75 | 56 | 37 | 30 | 24 | 18 | 15 |
Jan Paper 2 | 100 | 74 | 54 | 35 | 29 | 23 | 17 | 14 |
Jan Papers 1 and 2 | 200 | 149 | 110 | 72 | 59 | 47 | 35 | 29 |
June Paper 1 | 100 | 59 | 48 | 37 | 29 | 21 | 14 | 10 |
June paper 2 | 100 | 63 | 51 | 39 | 31 | 23 | 16 | 12 |
June Papers 1 and 2 | 200 | 135 | 105 | 76 | 60 | 45 | 30 | 22 |
Click GCSE Grade Boundaries to head over to the entire interactive grade boundary table
2023
2023 Grade Boundaries | Max | 9 | 8 | 7 | 6 | 5 | 4 | 3 |
Jan Paper 1 | 100 | 66 | 51 | 37 | 29 | 22 | 15 | 11 |
Jan Paper 2 | 100 | 70 | 55 | 40 | 32 | 24 | 16 | 12 |
Jan Papers 1 and 2 | 200 | 136 | 106 | 77 | 61 | 46 | 31 | 23 |
June Paper 1 | 100 | 81 | 71 | 62 | 48 | 35 | 22 | 15 |
June paper 2 | 100 | 84 | 74 | 64 | 50 | 37 | 24 | 17 |
June Papers 1 and 2 | 200 | 165 | 145 | 126 | 99 | 72 | 46 | 33 |
Click GCSE Grade Boundaries to head over to the entire interactive grade boundary table