Total of 99
2018
2018 Grade Boundaries | Max | 9 | 8 | 7 | 6 | 5 | 4 | 3 |
June 2018 Paper 1 | 100 | 74 | 64 | 55 | 44 | 33 | 23 | 18 |
June 2018 Paper 2 | 100 | 74 | 64 | 55 | 44 | 33 | 22 | 16 |
June 2018 Papers 1+2 | 300 | 216 | 190 | 165 | 132 | 99 | 67 | 51 |
June 2018 Paper 1R | 100 | 75 | 65 | 56 | 45 | 34 | 23 | 17 |
June 2018 Paper 2R | 100 | 74 | 64 | 55 | 44 | 33 | 23 | 18 |
June 2018 Papers 1R+2R | 300 | 230 | 198 | 166 | 133 | 101 | 69 | 53 |
Click GCSE Grade Boundaries to head over to the entire interactive grade boundary table